The school fees totals up to N89,000 for Faculties of Humanities and of the Social Sciences and N102,000 for the Faculties of Science, Agriculture and of Engineering.
The details of how these fees arrived at the above state are broken down as follows;
Faculties of Humanities and of the Social Sciences | Faculties of Science, Agriculture and of Engineering | ||
Sundry Fees | Registration | 5,000.00 | 5,000.00 |
Development Levy | 30,000.00 | 30,000.00 | |
Examination Fee | 5,000.00 | 5,000.00 | |
Identity Card | 1,000.00 | 1,000.00 | |
Library | 7,500.00 | 7,500.00 | |
Matriculation | 8,000.00 | 8,000.00 | |
Medical Fee | 5,000.00 | 5,000.00 | |
Student Handbook | 2,500.00 | 2,500.00 | |
Sports | 3,000.00 | 3,000.00 | |
ICT Registration | 5,000.00 | 5,000.00 | |
University Calendar | 5,000.00 | 5,000.00 | |
Lab./Workshop Fee | 2,000.00 | 10,000.00 | |
Field Trip | - | 5,000.00 | |
Sub Total | 79,000.00 | 92,000.00 | |
Caution Fee | 10,000.00 | 10,000.00 | |
Total | 89,000.00 | 102,000.00 |
Follow @naijaedutech
No comments:
Post a Comment